This fishing pontoon provides a great layout with fishing positions in the bow and stern .spectable td{border: 1px solid #000000; padding:5px; ...
This fishing pontoon provides a great layout with fishing positions in the bow and stern. The rear fishing console has a 12 gallon livewell ready for your next great catch. The L-furniture arrangement gives you plenty of space to relax and enjoy your time on the water. Now available in a three log. |
BOW FISHINGBow fishing area includes two fishing seats along with fishing station with cupholder and rod holder. |
STERN AREAStern area of this pontoon gives the angler plenty of room for fishing along with a fishing seat while the L-shaped couch gives others the opportunity to relax and enjoy time on the water. Captain's chair can swivel to join in on the conversation. |
BOW FISHING AREAThe open layout provides great fishing positions in both bow and stern for avid anglers. Comfortable pedestal chairs swivel for precise casting. |
ALUMINUM LADDERExtra length ladder provides quick boarding after a swim. A simple flip up and the attachment secures the ladder before your next cruise. |
DIRECT REMOTE FUEL SYSTEMThe direct remote fuel system is located in the motor pod and is designed to make filling easy. |
Select 20F | Select 320F | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ | ✓ |
Deluxe Upholstered Fishing Chairs & Pedestals | ✓ | ✓ |
Wrap-Around Lounge Seating with Under Seat Storage | ✓ | ✓ |
Anodized Deck Rails and Trim | ✓ | ✓ |
Tilt Steering | ✓ | |
Hydraulic Steering | ✓ | |
Floor Level Courtesy Lights | ✓ | ✓ |
One Aerated Livewell | ✓ | ✓ |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ | ✓ |
Yamaha Analog Gauges | ✓ | ✓ |
Stern Fishing Center with Livewell & Rod Holders | ✓ | ✓ |
12 Volt Accessory Outlet | ✓ | ✓ |
2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | ✓ | |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ | |
Nosecones .125 Gauge | ✓ | ✓ |
Widebody Design with 8' 6" width | ✓ | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ | ✓ |
Pre-Wired for 12 Volt Trolling Motor | ✓ | ✓ |
Navigation Lights | ✓ | ✓ |
Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ | ✓ |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ | ✓ |
Side Trim with Rub Rail | ✓ | ✓ |
Full Length Under Deck Performance Shield | ✓ | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ | ✓ |
37 Gallon Fuel Tank | ✓ | |
46 Gallon Fuel Tank | ✓ | |
Tall motor pod for use with 25" shaft outboards | ✓ | |
Performance Lifting Strakes Standard | ✓ | |
Ski Tow Standard | ✓ |
Select 20F | Select 320F | |
Yamaha Portable F25LC Four Stroke | ✓ | |
Yamaha Portable F25LWTC Four Stroke | ✓ | |
Yamaha Mid-Range F30LA E38Four Stroke | ✓ | |
Yamaha Mid-Range F40LA Four Stroke | ✓ | |
No Engine | ✓ | ✓ |
Yamaha Mid-Range F50LB Four Stroke | ✓ | |
Yamaha Mid-Range F90XB Four Stroke | ✓ | |
Yamaha High-Thrust T50LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90XA Four Stroke | ✓ | |
Yamaha Mid-Range F60LB Four Stroke | ✓ | |
Yamaha In-Line Four F115XB Four Stroke | ✓ | |
Yamaha High-Thrust T60LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF115XA Four Stroke | ✓ | |
Yamaha Mid-Range F70LA Four Stroke | ✓ | |
Yamaha Mid-Range F75LB Four Stroke | ✓ | |
Yamaha Mid-Range F90LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ |
Fence Color |
---|
Black |
Charcoal |
White |
Graphics |
---|
Ultra Red |
Daytona Blue |
Charcoal |
Mediterranean Blue |
Mocha |
No Decal |
Furniture Color |
---|
Gray |
Tan |
Mocha |
Ultra Red |
Daytona Blue |
Carbon |
Mediterranean Blue |
Flooring |
---|
Woven Tan |
Woven Gray |
Sea Shell Tan |
Sea Shell Gray |
Seagrass Neutral |
Teak Tan |
Teak Gray |
Teak Neutral |
Teak Supreme Neutral |
Woodgrain Neutral |
Clima-Shield Canvas | Select 20C | Select 320C |
Black | ✓ | ✓ |
Tan | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Gray | ✓ | ✓ |
Mooring Cover | Select 20C | Select 320C |
Sunbrella | ✓ | |
Clima-Shield Canvas | ✓ | ✓ |
Sumbrella | ✓ | |
Double Bimini Top | Select 20C | Select 320C |
Clima-Shield | ✓ | ✓ |
Bimini Upgrades | Select 20C | Select 320C |
Bimini Trailering Arms - Anodized | ✓ | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ | ✓ |
Bimini Trailering Arms - Painted | ✓ | ✓ |
Upgrade to Double Bimini with Tan Painted Rails | ✓ | |
Upgrade to Double Bimini with Charcoal Painted Rails | ✓ | |
Upgrade to Double Bimini with Gray Painted Rails | ✓ | |
Bow / Double Canopy upgrade | ✓ |
Fish Finder | Select 20C | Select 320C |
Garmin Echo Map 5 3CV | ✓ | ✓ |
Garmin Echo Map 7 3CV | ✓ | ✓ |
Stereo | Select 20C | Select 320C |
Jensen 4 Speaker | ✓ | ✓ |
Select 20F | Select 320F | |
Black Painted Tandem Axle Trailer 15" Tires | ✓ | |
Black Painted Single Axle Trailer 13" Tires | ✓ | |
Black Painted Tandem Axle Trailer w/ Brake 15" Tires | ✓ | |
Black Painted Single Axle Trailer w/ Brake 13" Tires | ✓ | |
Aluminum Tandem Axle Trailer 15" Tires | ✓ | |
Aluminum Single Axle Trailer 13" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Brake 15" Tires | ✓ | |
Aluminum Single Axle Trailer w/ Brake 13" Tires | ✓ |
Select 20F | Select 320F | |
Silver Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Silver Spare Tire with Galv. Carrier 13" C Radial | ✓ | |
Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Silver Spare Tire with Galv. Carrier 13" C Radial X 2 | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Galv. Spare Tire with Galv. Carrier 13" C Radial | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Galv. Spare Tire with Galv. Carrier 13" C Radial X 2 | ✓ |
Engine Factory Rigging |
Factory Engine Rig Fee 90 or Lower HP |
Factory Engine Rig Fee 115 or Higher HP |
Factory Engine Rig Fee for Jet Boats |